Dylan McIlrath
Dylan McIlrath
Born: April 20, 1992
Winnipeg, MB Canada
Position: D
Height: 6'5"
Weight: 236
Shoot/Catch: Right
Career: 2013-2024
Minor league statistics
Dylan McIlrath scored 3 goals and recorded 6 assists in his 85-game career with the New York Rangers, Florida Panthers, Detroit Red Wings and Washington Capitals. He began playing during the 2013 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | New York Rangers | 2 | 0 | 0 | 0 | 7 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | NHL | New York Rangers | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | NHL | New York Rangers | 34 | 2 | 2 | 4 | 64 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7.1 |
2016-17 | NHL | New York Rangers | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | NHL | Florida Panthers | 5 | 1 | 0 | 1 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
2018-19 | NHL | Detroit Red Wings | 7 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2019-20 | NHL | Detroit Red Wings | 16 | 0 | 0 | 0 | 23 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2022-23 | NHL | Washington Capitals | 6 | 0 | 1 | 1 | 7 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2023-24 | NHL | Washington Capitals | 3 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2024-25 | NHL | Washington Capitals | 10 | 0 | 2 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 85 | 3 | 6 | 9 | 147 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 5.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NHL | New York Rangers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2023-24 | NHL | Washington Capitals | 4 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 5 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |